Top Users
Rank User Submissions Published Comments Total Votes Published Up Votes Karma
1 alicemajorwh4 6854 5958 (86%) 0 6854 5958 (86%) 407564.00
2 lovinalindy 237 237 (100%) 0 237 237 (100%) 15642.00
3 bakerhill59 105 105 (100%) 0 105 105 (100%) 6930.00
4 wheel9week 83 83 (100%) 0 83 83 (100%) 5478.00
5 lookgym9 77 77 (100%) 0 77 77 (100%) 5082.00
6 ramanrana 64 64 (100%) 0 68 63 (92%) 4238.00
7 evahospitalldh 51 51 (100%) 0 51 51 (100%) 3366.00
8 indiamapcom 40 40 (100%) 0 40 40 (100%) 2640.00
9 gear74rocket 36 36 (100%) 0 36 36 (100%) 2376.00
10 refundsalmon 35 35 (100%) 0 35 35 (100%) 2310.00
11 bead44cut 34 34 (100%) 0 34 34 (100%) 2244.00
12 closet9canva 33 33 (100%) 0 33 33 (100%) 2178.00
12 map5octave 33 33 (100%) 0 33 33 (100%) 2178.00
12 cowprice4 33 33 (100%) 0 33 33 (100%) 2178.00
12 bottle01tune 33 33 (100%) 0 33 33 (100%) 2178.00
16 temperbeetle 32 32 (100%) 0 32 32 (100%) 2112.00
16 hellshoe13 32 32 (100%) 0 32 32 (100%) 2112.00
18 foam0attic 28 28 (100%) 0 28 28 (100%) 1848.00
18 tree1forest 28 28 (100%) 0 28 28 (100%) 1848.00
18 mail54year 28 28 (100%) 0 28 28 (100%) 1848.00
21 cuphemp58 27 27 (100%) 0 27 27 (100%) 1782.00
21 donkey32robe 27 27 (100%) 0 27 27 (100%) 1782.00
21 Johnyenglish 27 27 (100%) 0 27 27 (100%) 1782.00
24 loaf6asia 26 26 (100%) 0 26 26 (100%) 1716.00
24 handledoor6 26 26 (100%) 0 26 26 (100%) 1716.00
64188 Web Directory

64188.org web directory is committed to maintain high standard of listings to ensure the success of the listed sites.







Latest Comments